CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL800 - 1975 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
CL2500 - 6170 P.S.I @ 100oF
No. | Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F51 F51 |
---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
5 | Gasket | 304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
316+ Flexible graphite |
316+ Flexible graphite |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
7 | Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8(M) |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
32 | Rivet | H62 | H62 | H62 | H62 | H62 | H62 | H62 |
18 | Filter screen | 304 | 304 | 304 | 304 | 304(L) | 316(L) | 316(L) |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | 2(1/2) | |
---|---|---|---|---|---|---|---|---|---|
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
Face to face | L | 98 | 98 | 98 | 111 | 140 | 140 | 155 | 170 |
Height | H | 70 | 70 | 70 | 100 | 110 | 120 | 120 | 150 |
Height(angle dinmension) | d | 7 | 9 | 13 | 17.5 | 30 | 30 | 35 | 46 |
Weight(Kg) | 2.2 | 2.2 | 2.1 | 4.2 | 8.9 | 8.9 | 10 | 18.6 |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | 2(1/2) | |
---|---|---|---|---|---|---|---|---|---|
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
Face to face | L | 79 | 79 | 92 | 100 | 140 | 140 | 155 | 170 |
Height | H | 65 | 65 | 65 | 95 | 105 | 110 | 110 | 140 |
Height(angle dinmension) | d | 7 | 9 | 13 | 17.5 | 23 | 30 | 35 | 46 |
Weight(Kg) | 1.8 | 1.8 | 2.0 | 3.5 | 9 | 8.0 | 12 | 16 |
Specification (NPS) |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
---|---|---|---|---|---|---|---|---|
Face to face | L | 98 | 111 | 111 | 140 | 140 | 155 | 170 |
Height | H | 70 | 70 | 100 | 110 | 120 | 120 | 150 |
Height(angle dinmension) | d | 9 | 12 | 15 | 20 | 28 | 32 | 40 |
Weight(Kg) | 2.1 | 4.2 | 9 | 8.9 | 10 | 18.6 | 20 |
Specification (NPS) |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
---|---|---|---|---|---|---|---|---|
Face to face | L | 92 | 100 | 100 | 140 | 140 | 155 | 170 |
Height | H | 65 | 65 | 95 | 105 | 110 | 110 | 140 |
Height(angle dinmension) | d | 9 | 12 | 15 | 20 | 28 | 32 | 40 |
Weight(Kg) | 2.0 | 3.5 | 8.0 | 8.0 | 12 | 16 | 18 |