Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L(RF) L1(BW) |
108 | 118 | 127 | 140 | 165 | 203 | ||||||||||
153 | 178 | 203 | 216 | 229 | 267 | ||||||||||||
165 | 191 | 216 | 229 | 241 | 292 | ||||||||||||
|
H | 77 | 81 | 93 | 95 | 103 | 118 | ||||||||||
61 | 78 | 84 | 101 | 120 | 133 | ||||||||||||
Height(angle dinmension) | d | 10 | 13 | 17.5 | 23 | 30 | 35 | ||||||||||
|
3.6 | 4.6 | 8.5 | 9.2 | 12.5 | 14.8 | |||||||||||
3.0 | 3.6 | 7.6 | 8.5 | 11.3 | 13.6 | ||||||||||||
3.7 | 4.8 | 8.8 | 9.6 | 13.7 | 17.8 | ||||||||||||
3.2 | 4.3 | 8.0 | 8.6 | 12.7 | 16.2 | ||||||||||||
4.0 | 5.8 | 9.5 | 10.4 | 15.6 | 24.5 | ||||||||||||
3.4 | 5.1 | 8.8 | 9.2 | 14.8 | 22.5 |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L(RF) L1(BW) |
108 | 118 | 127 | 140 | 165 | 203 | ||||||||||
153 | 178 | 203 | 216 | 229 | 267 | ||||||||||||
165 | 191 | 216 | 229 | 241 | 292 | ||||||||||||
|
H | 77 | 81 | 93 | 95 | 103 | 118 | ||||||||||
61 | 78 | 84 | 101 | 120 | 133 | ||||||||||||
Height(angle dinmension) | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 | ||||||||||
|
3.6 | 4.6 | 8.5 | 9.2 | 12.5 | 14.8 | |||||||||||
3.0 | 3.6 | 7.6 | 8.5 | 11.3 | 13.6 | ||||||||||||
3.7 | 4.8 | 8.8 | 9.6 | 13.7 | 17.8 | ||||||||||||
3.2 | 4.3 | 8.0 | 8.6 | 12.7 | 16.2 | ||||||||||||
4.0 | 5.8 | 9.5 | 10.4 | 15.6 | 24.5 | ||||||||||||
3.4 | 5.1 | 8.8 | 9.2 | 14.8 | 22.5 |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L(RF) L1(BW) |
108 | 118 | 127 | 140 | 165 | 203 | ||||||||||
153 | 178 | 203 | 216 | 229 | 267 | ||||||||||||
165 | 191 | 216 | 229 | 241 | 292 | ||||||||||||
|
H | 77 | 81 | 93 | 95 | 103 | 118 | ||||||||||
61 | 78 | 84 | 101 | 120 | 133 | ||||||||||||
Height(angle dinmension) | d | 10 | 13 | 17.5 | 23 | 30 | 35 | ||||||||||
|
3.2 | 3.5 | 4.6 | 5.2 | 7.0 | 16 | |||||||||||
2.8 | 3.0 | 4.0 | 4.6 | 6.3 | 15 | ||||||||||||
4.6 | 6.1 | 9.1 | 12 | 16 | 21 | ||||||||||||
4.1 | 5.7 | 8.4 | 11.2 | 14.5 | 19.5 | ||||||||||||
4.8 | 6.3 | 9.3 | 13 | 16.5 | 22 | ||||||||||||
4.4 | 5.9 | 8.7 | 12.1 | 15.8 | 20.8 |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L(RF) L1(BW) |
108 | 118 | 127 | 140 | 165 | 203 | ||||||||||
153 | 178 | 203 | 216 | 229 | 267 | ||||||||||||
165 | 191 | 216 | 229 | 241 | 292 | ||||||||||||
|
H | 77 | 81 | 93 | 95 | 103 | 118 | ||||||||||
61 | 78 | 84 | 101 | 120 | 133 | ||||||||||||
Height(angle dinmension) | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 | ||||||||||
|
3.6 | 4.6 | 8.5 | 9.2 | 12.5 | 14.8 | |||||||||||
3.0 | 3.6 | 7.6 | 8.5 | 11.3 | 13.6 | ||||||||||||
3.7 | 4.8 | 8.8 | 9.6 | 13.7 | 17.8 | ||||||||||||
3.2 | 4.3 | 8.0 | 8.6 | 12.7 | 16.2 | ||||||||||||
4.0 | 5.8 | 9.5 | 10.4 | 15.6 | 24.5 | ||||||||||||
3.4 | 5.1 | 8.8 | 9.2 | 14.8 | 22.5 |
Specification (NPS) |
F.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |||
---|---|---|---|---|---|---|---|---|---|---|
Face to face | L(RF) L1(BW) |
216 | 229 | 254 | 280 | 305 | 371 | |||
Height | H | 81 | 93 | 95 | 101 | 118 | 130 | |||
Height (angle dinmension) |
|
12 | 15 | 20 | 28 | 32 | 40 | |||
13.5 | 18 | 24 | 29 | 36.5 | 45 | |||||
Weight(Kg) | Lift | 5.2 | 6.8 | 10.5 | 28 | 18 | 24 | |||
Swing | 5.0 | 6.1 | 10.8 | 29 | 17.6 | 27 |
Specification (NPS) |
F.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
---|---|---|---|---|---|---|---|
Face to face | L(RF),L1(BW) L(RTJ) |
216 | 229 | 254 | 280 | 305 | 268 |
216 | 229 | 254 | 280 | 305 | 371 | ||
Height | H | 117 | 117 | 117 | 152 | 152 | 195 |
Height (angle dinmension) |
d | 12 | 15 | 20 | 28 | 32 | 40 |
Weight(Kg) | 10.5 | 11.9 | 13.9 | 19.9 | 26.9 | 32.5 |
Specification (NPS) |
F.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |||
---|---|---|---|---|---|---|---|---|---|---|
Face to face | L(RF),L1(BW) L(RTJ) |
264 | 273 | 308 | 349 | 384 | 450 | |||
264 | 273 | 308 | 352 | 387 | 454 | |||||
Height | H | 81 | 93 | 95 | 101 | 118 | 130 | |||
Height (angle dinmension) |
|
12 | 15 | 20 | 28 | 32 | 40 | |||
10.5 | 13.5 | 18 | 24 | 29 | 36.5 | |||||
Weight(Kg) | Lift | 17 | 21 | 28 | 14.5 | 58 | 85 | |||
Swing | 5.0 | 6.1 | 10.8 | 11.2 | 17.6 | 27 |
Specification (NPS) |
F.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 |
---|---|---|---|---|---|---|---|
Face to face | L(RF),L1(BW) L(RTJ) |
264 | 273 | 308 | 349 | 384 | 450 |
264 | 273 | 308 | 352 | 387 | 454 | ||
Height | H | 117 | 117 | 117 | 152 | 152 | 195 |
Height (angle dinmension) |
d | 12 | 15 | 20 | 28 | 32 | 40 |
Weight(Kg) | 12.6 | 14.9 | 16.5 | 24.8 | 30 | 35 |