CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
No. | Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F51 F51 |
---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
2 | Seat | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | F51 |
3 | Wedge | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
4 | Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
5 | Gasket | 304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
316+ Flexible graphite |
316+ Flexible graphite |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
7 | Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8(M) |
8 | Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
9 | Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
10 | Gland eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
11 | Gland flange | A105 | A105 | LF2 | F11 | F304 | F304 | F51 |
12 | Hex nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8M |
13 | Stem nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
14 | Locking nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
16 | Handwheel | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
17 | Lubricaling gasket |
410 | 410 | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
Specification (NPS) |
1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
---|---|---|---|---|---|---|---|
Face to face | L | 192 153 |
215 153 |
239 182 |
239 182 |
258 216 |
262 216 |
Extended length | L1 | 152 108 |
170 108 |
184 127 |
184 127 |
193 152 |
197 152 |
Handwheel diameter | W | 100 | 100 | 125 | 160 | 160 | 180 |
Height | H | 161 | 163 | 196 | 223 | 251 | 290 |
Flow port dimension | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight(Kg) | K2 K,K1,K3 |
2.5 2.2 |
2.7 2.4 |
4.5 3.4 |
6.3 6 |
8.5 8.0 |
11.6 11.4 |
Specification (NPS) |
1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
---|---|---|---|---|---|---|---|
Face to face | L | 192 153 |
215 153 |
239 182 |
239 182 |
258 216 |
262 216 |
Extended length | L1 | 152 108 |
170 108 |
184 127 |
184 127 |
193 152 |
197 152 |
Handwheel diameter | W | 100 | 100 | 125 | 160 | 160 | 180 |
Height | H | 161 | 163 | 196 | 223 | 251 | 290 |
Flow port dimension | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight(Kg) | K2 K,K1,K3 |
2.8 2.4 |
2.0 2.5 |
5.5 5 |
7 6.1 |
8.5 7.8 |
12.1 11.5 |
Specification (NPS) |
1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
---|---|---|---|---|---|---|---|
Face to face | L | 239 182 |
239 182 |
239 182 |
258 216 |
262 216 |
264 264 |
Extended length | L1 | 184 127 |
184 127 |
184 127 |
193 152 |
197 152 |
189 189 |
Handwheel diameter | W | 125 | 125 | 160 | 160 | 180 | 200 |
Height | H | 207 | 207 | 240 | 258 | 330 | 370 |
Flow port dimension | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight(Kg) | K2 K,K1, K3 |
5.6 5.1 |
5.6 5.1 |
7.1 6.2 |
8.7 8 |
12.5 11.7 |
16.3 15.7 |
Specification (NPS) |
1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
---|---|---|---|---|---|---|---|
Face to face | L | 239 182 |
239 182 |
239 182 |
258 216 |
262 216 |
264 264 |
Extended length | L1 | 184 127 |
184 127 |
184 127 |
193 152 |
197 152 |
189 189 |
Handwheel diameter | W | 125 | 125 | 160 | 160 | 180 | 200 |
Height | H | 207 | 207 | 240 | 258 | 330 | 370 |
Flow port dimension | d | 10.5 | 13.5 | 18 | 24 | 29 | 36.5 |
Weight(Kg) | K2 K,K1, K3 |
6 5.7 |
6 5.7 |
7.7 6.5 |
9.2 8.2 |
13.2 12.3 |
16.7 15.9 |