CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL800 - 1975 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
No. | Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F51 F51 |
---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
2 | Seat ring | 410 | 410HF | 304 | 410HF | 304(L) | 316(L) | F51 |
3 | Disc | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
5 | Gasket | 304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
304+ Flexible graphite |
316+ Flexible graphite |
316+ Flexible graphite |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
7 | Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
32 | Revit | AL | AL | AL | AL | AL | AL | AL |
33 | Steel ball | 430 | 430 | 304 | STL | 316(L) | 316(L) | STL |
34 | Disc nut | 2H | 2H | 8 | 8 | 8(M) | 8(M) | 8M |
35 | Hinge | 410 | 410 | 304 | 410 | 316(L) | 316(L) | F51 |
36 | Pin | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL800 - 1975 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
CL2500 - 6170 P.S.I @ 100oF
No. | Part name | A 105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L) 304(L) |
F316(L) 316(L) |
F51 F51 |
---|---|---|---|---|---|---|---|---|
1 | Body | A105 | A105 + HF | LF2 | F11 + HF | F304(L) | F316(L) | F51 |
3 | Disc | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
32 | Revit | AL | AL | AL | AL | AL | AL | AL |
33 | Steel ball | 304 | 304 | 304 | 304 | 304(L) | 316(L) | F51 |