CL150 - 285 P.S.I @ 100oF
CL300 - 740 P.S.I @ 100oF
CL600 - 1480 P.S.I @ 100oF
CL800 - 1975 P.S.I @ 100oF
CL1500 - 3705 P.S.I @ 100oF
No. | Part name | A 105/F6a | LF2/304 | F304(L) 304(L) |
F316(L) 316(L) |
F51 F51 |
---|---|---|---|---|---|---|
1 | Body | A105 | LF2 | F304(L) | F316(L) | F51 |
2 | Seat | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK |
4 | Stem | 410 | 304 | 304(L) | 316(L) | F51 |
5 | Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
6 | Bonnet | A105 | LF2 | F304 | F316 | F51 |
9 | Gland | 410 | 304 | 304(L) | 316(L) | F51 |
11 | Gland flange | A105 | LF2 | F304 | F316 | F51 |
14 | Flat nut | 8 | 8 | 8 | 8M | 8M |
18 | Packing | PTFE | PTFE | PTFE | PTFE | PTFE |
40 | Ball | F6 | F304 | F304(L) | F316(L) | F51 |
41 | O-ring | VITON | VITON | VITON | VITON | VITON |
42 | Back seat gasket | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK | RPTFE & PEEK |
43 | Wrench | ANSI 1025 | ANSI 1025 | ANSI 1025 | ANSI 1025 | ANSI 1025 |
44 | Screw | B8 | B8 | B8 | B8M | B8M |
45 | Lock | Finished product | Finished product | Finished product | Finished product | Finished product |
46 | Locator | ANSI 1025 | ANSI 1025 | ANSI 1025 | ANSI 1025 | ANSI 1025 |
Specification (NPS) |
R.P | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |||
---|---|---|---|---|---|---|---|---|---|---|
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | 2(1/2) | |
Face to face | L1 | 70 | 70 | 80 | 95 | 115 | 125 | 135 | 155 | |
Coupling pipe end to center | L2 | 121 | 121 | 121 | 130 | 136 | 140 | 148 | 160 | |
Center to handle end | B | 160 | 160 | 160 | 160 | 170 | 230 | 230 | 280 | |
Height | H | 60 | 60 | 60 | 65 | 85 | 105 | 105 | 125 | |
Height(angle dimension) | d | 6 | 9 | 12.5 | 17 | 24 | 37 | 37 | 49 | |
Weight(Kg) | 1.2 | 0.9 | 1.3 | 2.2 | 3.5 | 6.5 | 6.5 | 11 |
Specification (NPS) |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1(1/4) | 1(1/2) | 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Face to face | L1 | CL1500 CL2500 |
80 - |
80 - |
95 125 |
115 135 |
125 155 |
135 - |
155 155 |
155 - |
Coupling pipe end to center |
L2 | CL1500 CL2500 |
121 - |
121 - |
130 136 |
136 140 |
140 148 |
148 - |
160 175 |
175 - |
Center to handle end | B | CL1500 CL2500 |
160 - |
160 - |
160 230 |
170 230 |
230 280 |
230 - |
280 280 |
280 130 |
Height | H | CL1500 CL2500 |
60 - |
60 - |
65 90 |
85 110 |
105 125 |
105 - |
125 - |
- - |
Height(angle dimension) | d | CL1500 CL2500 |
6 6 |
9 9 |
13 13 |
19 19 |
25 25 |
32 - |
38 38 |
- - |
Weight(Kg) | CL1500 CL2500 |
1.2 1.5 |
1.5 1.9 |
2.5 2.7 |
3.7 4.1 |
5.8 6.3 |
- - |
11.5 12 |
- - |